Welcome to the official website of Shameh shir Agro- industrial and Livestock Co.
- Saturday to Thursday:8:00am to 5:00pm
Welcome to the official website of Shameh shir Agro- industrial and Livestock Co.
FEATURES
DESCRIPTION
Whole milk Powder from shame shir is a soluble powder made by spray drying fresh cow pasteurized high – fat milk
Our products and ingredients are tested throughout the supply chain, from milk collection through to final product release, using internationally recognized test methods to verify quality and compliance.
PACKAGING
packing Plastic bag + paper bag with a plastic lining inside.
No staples or metal fasteners are used
STORAGE AND HANDLING
It is recommended that product is stored at below 25°C, relative humidity below 65% and in an odor free environment.
The stored product should preferably be consumed within 24 months after production
MIN | MAX | UNITS | CHEMICAL |
34 | 36 | % m/m | Protein/Fat free dry matter |
_ | 4 | % m/m | Moisture |
26 | 28 | % m/m | Fat |
_ | 0.15 | % m/v | Titratable Acidity |
1.51 | 5.99 | mg/g | WPNI |
38 | 40 | % m/m | Lactose |
5 | 6 | %m/m | ASH |
MAX | MIN | UNITS | MICROBIOLOGICAL |
20000 | cfu/g | Aerobic Plate Count | |
10 | cfu/g | Coliforms | |
Not Detected | cfu/g | Escherichia coli | |
100 | cfu/g | Yeast and Mold | |
Not Detected | cfu/g | Coagulase Positive Staphylococci | |
Not Detected | /25g | Salmonella |
Acceptable range | UNITS | PHYSICAL Limits |
A/B | A/B | Burnt particles |
normal | _ | Smell and taste |
White / cream white | _ | Color |
Max 1 | gr/100gr water | Solubility index |
© 2022 ShamehShir. All rights reserved.